VENTAJA FC
A. Arce (Independ. Rivadavia) leads the Copa Libertadores scoring chart with 9 goals. Top scorers, assists, ratings and cards for 2026.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | A. Arce | Independ. Rivadavia | 9 |
| 2 | Carlos González | Independiente del Valle | 7 |
| 3 | Bruno Henrique | Flamengo | 5 |
| 4 | Matheus Pereira | Cruzeiro | 4 |
| 5 | G. de Arrascaeta | Flamengo | 4 |
| 6 | L. Melgarejo | Libertad Asuncion | 4 |
| 7 | J. López | Palmeiras | 4 |
| 8 | F. Zampedri | U. Catolica | 4 |
| 9 | T. Palacios | Estudiantes L.P. | 3 |
| 10 | J. Cuesta | UCV | 3 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | R. Garro | Corinthians | 5 |
| 2 | J. López | Palmeiras | 4 |
| 3 | M. Fernández | Independ. Rivadavia | 4 |
| 4 | L. Blanco | Boca Juniors | 3 |
| 5 | Janner Corozo | LDU de Quito | 3 |
| 6 | S. Villa | Independ. Rivadavia | 3 |
| 7 | G. Mainero | Platense | 3 |
| 8 | Alesson | Mirassol | 3 |
| 9 | Pedro | Flamengo | 3 |
| 10 | Fágner | Cruzeiro | 2 |
As of · live in the app