VENTAJA FC
Leaders Almeria have 21 points after 9 games. Full 2026/27 Segunda División table with points, goal difference and last-five form, updated live.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Almeria | 9 | 7 | 0 | 2 | +11 | 21 | WWWWW |
| 2 | Eibar | 9 | 7 | 0 | 2 | +9 | 21 | LWWWW |
| 3 | Castellón | 9 | 6 | 2 | 1 | +11 | 20 | LDWWW |
| 4 | Mallorca | 9 | 5 | 2 | 2 | +7 | 17 | WDLWW |
| 5 | Sabadell | 9 | 4 | 4 | 1 | +3 | 16 | WDDWL |
| 6 | Sporting Gijon | 9 | 5 | 1 | 3 | +1 | 16 | WWLWL |
| 7 | Girona | 9 | 4 | 3 | 2 | +6 | 15 | DDWWL |
| 8 | Burgos | 9 | 4 | 2 | 3 | +2 | 14 | LLWWW |
| 9 | Oviedo | 9 | 4 | 2 | 3 | +2 | 14 | WLWLW |
| 10 | Granada CF | 9 | 4 | 2 | 3 | +1 | 14 | WWLLD |
| 11 | Valladolid | 9 | 3 | 3 | 3 | +2 | 12 | WDWDL |
| 12 | Tenerife | 9 | 3 | 3 | 3 | -2 | 12 | DLDLW |
| 13 | Celta de Vigo II | 9 | 3 | 2 | 4 | -1 | 11 | WLDLL |
| 14 | Eldense | 9 | 3 | 2 | 4 | -1 | 11 | WWLLW |
| 15 | Las Palmas | 9 | 3 | 2 | 4 | -3 | 11 | LDLLW |
| 16 | Leganes | 9 | 3 | 2 | 4 | -8 | 11 | LLLWL |
| 17 | FC Andorra | 9 | 3 | 1 | 5 | -2 | 10 | WDWLL |
| 18 | Cordoba | 9 | 3 | 0 | 6 | -6 | 9 | LWLWL |
| 19 | Real Sociedad II | 9 | 2 | 2 | 5 | -5 | 8 | LLLLW |
| 20 | Cadiz | 9 | 1 | 4 | 4 | 0 | 7 | LWDLL |
| 21 | AD Ceuta FC | 9 | 1 | 2 | 6 | -12 | 5 | LDWDL |
| 22 | Albacete | 9 | 0 | 1 | 8 | -15 | 1 | LLLLD |
As of · live in the app